| Summary | |
| Computer | |
| Processor | Intel(R) Pentium(R) 4 CPU 2.40GHz |
| Memory | 1813MB (298MB used) |
| Operating System | Unknown distribution |
| User Name | root (root) |
| Date/Time | Tue May 6 21:40:31 2014 |
| Display | |
| Resolution | 1280x1024 pixels |
| OpenGL Renderer | Software Rasterizer |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | ICH4 - Intel ICH5 |
| Input Devices | |
| AT Translated Set 2 keyboard | |
| ImPS/2 Logitech Wheel Mouse | |
| Power Button | |
| Power Button | |
| PC Speaker | |
| Printers (CUPS) | |
| CUPS-PDF | Default |
| SCSI Disks | |
| ATA WDC WD2000JB-00G | |
| PIONEER DVD-RW DVR-111D | |
| Generic STORAGE DEVICE | |
| Lexar USB Flash Drive | |
| Imation Nano Pro | |
| Operating System | |
| Version | |
| Kernel | Linux 3.0.7 (i686) |
| Compiled | #1 SMP Sat Oct 22 23:34:56 GMT-8 2011 |
| C Library | GNU C Library version 2.11.3 (stable) |
| Default C Compiler | Unknown |
| Distribution | Unknown distribution |
| Current Session | |
| Computer Name | puppypc5290 |
| User Name | root (root) |
| Home Directory | /root |
| Desktop Environment | Unknown (Window Manager: JWM) |
| Misc | |
| Uptime | 2 hours, 24 minutes |
| Load Average | 0.36, 0.56, 0.32 |
| Kernel Modules | |
| Loaded Modules | |
| btusb | Generic Bluetooth USB driver ver 0.6 |
| bluetooth | Bluetooth Core ver 2.16 |
| rfkill | RF switch support |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| e1000 | Intel(R) PRO/1000 Network Driver |
| pcspkr | PC Speaker beeper driver |
| parport_serial | Driver for common parallel+serial multi-I/O PCI cards |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| i2c_i801 | I801 SMBus driver |
| i2c_core | I2C-Bus main module |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| intel_agp | |
| intel_gtt | |
| shpchp | Standard Hot Plug PCI Controller Driver |
| agpgart | AGP GART driver |
| evdev | Input driver event char devices |
| parport_pc | PC-style parallel port driver |
| parport | |
| button | ACPI Button Driver |
| processor | ACPI Processor Driver |
| thermal_sys | Generic thermal management sysfs support |
| hwmon | hardware monitoring sysfs/class support |
| fuse | Filesystem in Userspace |
| unionfs | Unionfs 2.5.10 (for 3.0.4) (http://unionfs.filesystems.org) |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| floppy | |
| Boots | |
| Boots |
| Languages | |
| Available Languages | |
| en_GB | English locale for Britain |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 0.43 % (881.8 MiB of 885.6 MiB) |
| tmpfs | /initrd/pup_rw | 0.43 % (881.8 MiB of 885.6 MiB) |
| tmpfs | /initrd/mnt/tmpfs | 99.73 % (728.0 KiB of 265.4 MiB) |
| /dev/loop0 | /initrd/pup_ro2 | 100.00 % (0.0 B of 264.5 MiB) |
| tmpfs | /initrd/mnt/tmpfs2 | 96.27 % (968.0 KiB of 25.4 MiB) |
| /dev/loop3 | /initrd/pup_z | 100.00 % (0.0 B of 24.4 MiB) |
| unionfs | / | 0.43 % (881.8 MiB of 885.6 MiB) |
| shmfs | /dev/shm | 0.00 % (366.6 MiB of 366.6 MiB) |
| /dev/sdb1 | /mnt/sdb1 | 0.11 % (1.8 GiB of 1.8 GiB) |
| /dev/sda1 | /mnt/sda1 | 92.87 % (5.3 GiB of 74.5 GiB) |
| /dev/sdc1 | /mnt/sdc1 | 0.00 % (3.7 GiB of 3.7 GiB) |
| /dev/sdd1 | /mnt/sdd1 | 0.25 % (3.7 GiB of 3.7 GiB) |
| /dev/sde1 | /mnt/sde1 | 15.31 % (6.1 GiB of 7.2 GiB) |
| Display | ||
| Display | ||
| Resolution | 1280x1024 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.11.0 | |
| Monitors | ||
| Monitor 0 | 1280x1024 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SGI-GLX | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | Mesa Project | |
| Renderer | Software Rasterizer | |
| Version | 2.1 Mesa 7.10.3 | |
| Direct Rendering | Yes | |
| Environment Variables | |
| Environment Variables | |
| HOSTNAME | puppypc5290 |
| XDG_DATA_HOME | /root/.local/share |
| SHELL | /bin/bash |
| TERM | xterm |
| HISTSIZE | 1000 |
| QT_XFT | true |
| DEFAULTDRAW | inkscapelite |
| MOZILLA_FIVE_HOME | /usr/lib/seamonkey |
| XLIB_SKIP_ARGB_VISUALS | 1 |
| HISTFILESIZE | 2000 |
| USER | root |
| LD_LIBRARY_PATH | /lib:/usr/lib:/usr/X11R7/lib:/root/my-applications/lib:/usr/local/lib:/usr/lib/seamonkey |
| GDK_USE_XFT | 1 |
| RGBDEF | /usr/share/X11/rgb.txt |
| DEFAULTIMAGEVIEWER | viewnior |
| OOO_FORCE_DESKTOP | gnome |
| DEFAULTPAINT | mtpaint |
| MOZ_DISABLE_PANGO | 1 |
| MOZ_PLUGIN_PATH | /usr/lib/mozilla/plugins:/usr/lib/seamonkey/plugins |
| XDG_CONFIG_DIRS | /etc/xdg:/etc/xdg |
| DEFAULTBROWSER | mozstart |
| PATH | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/X11R7/bin:/root/my-applications/bin:/usr/games |
| DEFAULTMEDIAPLAYER | mplayershell |
| LC_COLLATE | en_US |
| DEFAULTIMAGEEDITOR | mtpaint |
| INPUTRC | /etc/inputrc |
| PWD | /root |
| EDITOR | mp |
| LANG | en_GB |
| XFINANSDIR | /root/.xfinans |
| HISTCONTROL | ignoredups |
| DEFAULTSPREADSHEET | gnumeric |
| DEFAULTHTMLEDITOR | mozedit |
| SHLVL | 2 |
| HOME | /root |
| XDG_CONFIG_HOME | /root/.config |
| XDG_CACHE_HOME | /root/.cache |
| G_FILENAME_ENCODING | @locale |
| LOGNAME | root |
| PREFIX | /usr |
| XDG_DATA_DIRS | /usr/share:/usr/local/share:/usr/share |
| WINDOWPATH | 4 |
| DISPLAY | :0 |
| MM_RUNASROOT | 1 |
| DEFAULTWORDPROCESSOR | abiword |
| DEFAULTTEXTEDITOR | geany |
| _ | /usr/bin/hardinfo |
| Users | |
| Users | |
| root | root |
| daemon | |
| nobody | |
| spot | Linux User |
| bin | bin |
| messagebus | Linux User |
| ftp | Linux User |
| haldaemon | Hardware abstraction layer |
| uucp | uucp |
| sshd | sshd |
| webuser | Linux User |
| fido | Linux User |
| Processor | |
| Processor | |
| Name | Intel(R) Pentium(R) 4 CPU 2.40GHz |
| Family, model, stepping | 15, 2, 9 (Pentium 4) |
| Vendor | Intel |
| Configuration | |
| Cache Size | 512kb |
| Frequency | 2394.06MHz |
| BogoMIPS | 4790.62 |
| Byte Order | Little Endian |
| Features | |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache | |
| Cache information not available | |
| Capabilities | |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| apic | Advanced Programmable Interrupt Controller |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| pse36 | 36bit Page Size Extensions |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| ht | HyperThreading |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| up | smp kernel running on up |
| pebs | Precise-Event Based Sampling |
| bts | Branch Trace Store |
| cid | Context ID |
| xtpr | Send Task Priority Messages |
| Memory | |
| Memory | |
| Total Memory | 1813604 kB |
| Free Memory | 1110080 kB |
| Buffers | 209604 kB |
| Cached | 412428 kB |
| Cached Swap | 0 kB |
| Active | 140908 kB |
| Inactive | 521980 kB |
| Active(anon) | 43900 kB |
| Inactive(anon) | 300272 kB |
| Active(file) | 97008 kB |
| Inactive(file) | 221708 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| High Memory | 921032 kB |
| Free High Memory | 464712 kB |
| Low Memory | 892572 kB |
| Free Low Memory | 645368 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 0 kB |
| Writeback | 0 kB |
| AnonPages | 40856 kB |
| Mapped | 20148 kB |
| Shmem | 303316 kB |
| Slab | 33676 kB |
| SReclaimable | 20456 kB |
| SUnreclaim | 13220 kB |
| KernelStack | 544 kB |
| PageTables | 936 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 906800 kB |
| Committed_AS | 361904 kB |
| VmallocTotal | 122880 kB |
| VmallocUsed | 1380 kB |
| VmallocChunk | 120280 kB |
| DirectMap4k | 10232 kB |
| DirectMap2M | 903168 kB |
| PCI Devices | |
| PCI Devices | |
| Host bridge | Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface |
| PCI bridge | Intel Corporation 82865G/PE/P PCI to AGP Controller |
| System peripheral | Intel Corporation 82865G/PE/P Processor to I/O Memory Interface |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation 82801EB/ER |
| IDE interface | Intel Corporation 82801EB/ER |
| IDE interface | Intel Corporation 82801EB |
| SMBus | Intel Corporation 82801EB/ER |
| Multimedia audio controller | Intel Corporation 82801EB/ER |
| VGA compatible controller | nVidia Corporation NV18 [GeForce4 MX 440 AGP 8x] |
| Serial controller | NetMos Technology PCI 9835 Multi-I/O Controller |
| Ethernet controller | Intel Corporation 82540EM Gigabit Ethernet Controller |
| USB Devices | |
| USB Devices | |
| UHCI Host Controller | |
| UHCI Host Controller | |
| UHCI Host Controller | |
| UHCI Host Controller | |
| EHCI Host Controller | |
| USB2.0 Hub | |
| Nano Pro | |
| USB Flash Drive | |
| USB Storage | |
| Printers | |
| Printers (CUPS) | |
| CUPS-PDF | Default |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices | |
| AT Translated Set 2 keyboard | |
| ImPS/2 Logitech Wheel Mouse | |
| Power Button | |
| Power Button | |
| PC Speaker | |
| Storage | |
| SCSI Disks | |
| ATA WDC WD2000JB-00G | |
| PIONEER DVD-RW DVR-111D | |
| Generic STORAGE DEVICE | |
| Lexar USB Flash Drive | |
| Imation Nano Pro | |
| DMI | |
| BIOS | |
| Date | 06/26/2006 |
| Vendor | Dell Computer Corporation (www.dell.com) |
| Version | A07 |
| Board | |
| Name | 0DG279 |
| Vendor | Dell Computer Corp. (www.dell.com) |
| Resources | |
| I/O Ports | |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0077 | rtc |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation 82801EB/ER |
| 0170-0177 | ata_piix |
| 01f0-01f7 | Intel Corporation 82801EB/ER |
| 01f0-01f7 | ata_piix |
| 0376-0376 | Intel Corporation 82801EB/ER |
| 0376-0376 | ata_piix |
| 0378-037a | parport0 |
| 03c0-03df | vga+ |
| 03f2-03f2 | floppy |
| 03f4-03f5 | floppy |
| 03f6-03f6 | Intel Corporation 82801EB/ER |
| 03f6-03f6 | ata_piix |
| 03f7-03f7 | floppy |
| 03f8-03ff | serial |
| 0800-085f | pnp 00:0b |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0810-0815 | ACPI CPU throttle |
| 0828-082f | ACPI GPE0_BLK |
| 0860-08ff | pnp 00:0b |
| 0c00-0c7f | pnp 00:0b |
| 0cf8-0cff | PCI conf1 |
| d000-dfff | PCI Bus 0000:02 |
| df08-df0f | NetMos Technology PCI 9835 Multi-I/O Controller |
| df08-df0f | serial |
| df10-df17 | NetMos Technology PCI 9835 Multi-I/O Controller |
| df10-df17 | serial |
| df18-df1f | NetMos Technology PCI 9835 Multi-I/O Controller |
| df20-df27 | NetMos Technology PCI 9835 Multi-I/O Controller |
| df28-df2f | NetMos Technology PCI 9835 Multi-I/O Controller |
| df30-df3f | NetMos Technology PCI 9835 Multi-I/O Controller |
| df40-df7f | Intel Corporation 82540EM Gigabit Ethernet Controller |
| df40-df7f | Intel(R) PRO/1000 Network Driver |
| eda0-edbf | Intel Corporation 82801EB/ER |
| eda0-edbf | i801_smbus |
| edc0-edff | Intel Corporation 82801EB/ER |
| edc0-edff | Intel ICH5 |
| ee00-eeff | Intel Corporation 82801EB/ER |
| ee00-eeff | Intel ICH5 |
| fe00-fe07 | Intel Corporation 82801EB |
| fe00-fe07 | ata_piix |
| fe10-fe13 | Intel Corporation 82801EB |
| fe10-fe13 | ata_piix |
| fe20-fe27 | Intel Corporation 82801EB |
| fe20-fe27 | ata_piix |
| fe30-fe33 | Intel Corporation 82801EB |
| fe30-fe33 | ata_piix |
| fea0-feaf | Intel Corporation 82801EB |
| fea0-feaf | ata_piix |
| ff20-ff3f | Intel Corporation 82801EB/ER |
| ff20-ff3f | uhci_hcd |
| ff40-ff5f | Intel Corporation 82801EB/ER |
| ff40-ff5f | uhci_hcd |
| ff60-ff7f | Intel Corporation 82801EB/ER |
| ff60-ff7f | uhci_hcd |
| ff80-ff9f | Intel Corporation 82801EB/ER |
| ff80-ff9f | uhci_hcd |
| ffa0-ffaf | Intel Corporation 82801EB/ER |
| ffa0-ffaf | ata_piix |
| Memory | |
| 00000000-0000ffff | reserved |
| 00010000-0009ffff | System RAM |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cf7ff | Video ROM |
| 000d1000-000d3fff | Adapter ROM |
| 000f0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-6ff6ffff | System RAM |
| 01000000-0133c287 | Kernel code |
| 0133c288-0149eebf | Kernel data |
| 014ff000-01534fff | Kernel bss |
| 6ff70000-6ff71fff | ACPI Non-volatile Storage |
| 6ff72000-6ff92fff | ACPI Tables |
| 6ff93000-6fffffff | reserved |
| e8000000-efffffff | Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface |
| f0000000-f7ffffff | PCI Bus 0000:01 |
| f0000000-f7ffffff | nVidia Corporation NV18 [GeForce4 MX 440 AGP 8x] |
| fcf00000-fcffffff | PCI Bus 0000:02 |
| fcfe0000-fcffffff | Intel Corporation 82540EM Gigabit Ethernet Controller |
| fcfe0000-fcffffff | Intel(R) PRO/1000 Network Driver |
| fd000000-feafffff | PCI Bus 0000:01 |
| fd000000-fdffffff | nVidia Corporation NV18 [GeForce4 MX 440 AGP 8x] |
| fea00000-fea1ffff | nVidia Corporation NV18 [GeForce4 MX 440 AGP 8x] |
| febff900-febff9ff | Intel Corporation 82801EB/ER |
| febff900-febff9ff | Intel ICH5 |
| febffa00-febffbff | Intel Corporation 82801EB/ER |
| febffa00-febffbff | Intel ICH5 |
| febffc00-febfffff | Intel Corporation 82801EB/ER |
| fec00000-fec0ffff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fecf0000-fecf0fff | reserved |
| fecf0000-fecf0fff | Intel Corporation 82865G/PE/P Processor to I/O Memory Interface |
| fecf0000-fecf0fff | pnp 00:00 |
| fed20000-fed8ffff | reserved |
| fed20000-fed8ffff | pnp 00:00 |
| fee00000-fee0ffff | reserved |
| fee00000-fee0ffff | pnp 00:00 |
| fee00000-fee00fff | Local APIC |
| ffa80800-ffa80bff | Intel Corporation 82801EB/ER |
| ffa80800-ffa80bff | ehci_hcd |
| ffb00000-ffffffff | reserved |
| ffb00000-ffbfffff | pnp 00:00 |
| ffc00000-ffffffff | pnp 00:00 |
| DMA | |
| 2 | floppy |
| 4 | cascade |