| Kernel Modules |
| Loaded Modules |
| cfg80211 | wireless configuration support |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| bnep | Bluetooth BNEP ver 1.3 |
| bluetooth | Bluetooth Core ver 2.16 |
| ppdev | |
| dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.2) |
| r8712u | rtl871x wireless lan driver |
| snd_hda_codec_analog | Analog Devices HD-audio codec |
| snd_hda_intel | Intel HDA driver |
| snd_hda_codec | HDA codec core |
| ext2 | Second Extended Filesystem |
| snd_hwdep | Hardware dependent layer |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_page_alloc | Memory allocator for ALSA system. |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| dm_multipath | device-mapper multipath target |
| scsi_dh | SCSI device handler |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| microcode | Microcode Update Driver |
| psmouse | PS/2 mouse driver |
| serio_raw | Raw serio driver |
| lpc_ich | LPC interface for Intel ICH |
| soundcore | Core sound module |
| parport_pc | PC-style parallel port driver |
| mac_hid | |
| lp | |
| parport | |
| dm_mirror | device-mapper mirror target |
| dm_region_hash | device-mapper region hash |
| dm_log | device-mapper dirty region log |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| i915 | Intel Graphics |
| tg3 | Broadcom Tigon3 ethernet driver |
| ptp | PTP clocks support |
| video | ACPI Video Driver |
| pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| drm_kms_helper | DRM KMS helper |
| floppy | |
| drm | DRM shared core routines |
| Languages |
| Available Languages |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| Filesystems |
| Mounted File Systems |
| /dev/mapper/mint--vg-root | / | 70.68 % (42.6 GiB of 145.4 GiB) |
| none | /sys/fs/cgroup | 0.00 % (4.0 KiB of 4.0 KiB) |
| udev | /dev | 0.00 % (1.5 GiB of 1.5 GiB) |
| tmpfs | /run | 0.39 % (300.8 MiB of 302.0 MiB) |
| none | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
| none | /run/shm | 0.01 % (1.5 GiB of 1.5 GiB) |
| none | /run/user | 0.03 % (100.0 MiB of 100.0 MiB) |
| /dev/sda1 | /boot | 75.24 % (58.3 MiB of 235.3 MiB) |
| Environment Variables |
| Environment Variables |
| XDG_VTNR | 7 |
| MATE_DESKTOP_SESSION_ID | this-is-deprecated |
| SSH_AGENT_PID | 1601 |
| XDG_SESSION_ID | c1 |
| GPG_AGENT_INFO | /tmp/keyring-tVlojh/gpg:0:1 |
| TERM | xterm |
| SHELL | /bin/bash |
| XDG_SESSION_COOKIE | 15a93c65d0905f57734d8abc52b0dd6a-1401314230.202899-1284584043 |
| WINDOWID | 56623108 |
| MATE_KEYRING_CONTROL | /tmp/keyring-tVlojh |
| OLDPWD | /home/mike |
| USER | mike |
| LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lz=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
| SSH_AUTH_SOCK | /tmp/keyring-tVlojh/ssh |
| SESSION_MANAGER | local/mike-OptiPlex-GX620:@/tmp/.ICE-unix/1524,unix/mike-OptiPlex-GX620:/tmp/.ICE-unix/1524 |
| USERNAME | mike |
| DEFAULTS_PATH | /usr/share/gconf/default.desktop.default.path |
| XDG_CONFIG_DIRS | /etc/xdg/xdg-default.desktop:/etc/xdg |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
| DESKTOP_SESSION | default.desktop |
| GDM_XSERVER_LOCATION | local |
| PWD | /home/mike/website |
| LANG | en_AU.UTF-8 |
| MANDATORY_PATH | /usr/share/gconf/default.desktop.mandatory.path |
| MDM_XSERVER_LOCATION | local |
| GDMSESSION | default.desktop |
| SHLVL | 1 |
| XDG_SEAT | seat0 |
| HOME | /home/mike |
| LOGNAME | mike |
| XDG_DATA_DIRS | /usr/share/default.desktop:/usr/local/share/:/usr/share/:/usr/share/mdm/ |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-sJSUix7t7A,guid=e0fd74a36a3f81c88986e37253865bb6 |
| MDMSESSION | default.desktop |
| TEXTDOMAIN | im-config |
| WINDOWPATH | 7 |
| XDG_RUNTIME_DIR | /run/user/1000 |
| DISPLAY | :0.0 |
| MDM_LANG | en_AU.UTF-8 |
| TEXTDOMAINDIR | /usr/share/locale/ |
| COLORTERM | mate-terminal |
| XAUTHORITY | /home/mike/.Xauthority |
| _ | /usr/bin/hardinfo |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82Q963/Q965 Memory Controller Hub (rev 02) |
| PCI bridge | Intel Corporation 82Q963/Q965 PCI Express Root Port (rev 02) (prog-if 00 [Normal decode]) |
| VGA compatible controller | Intel Corporation 82Q963/Q965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller]) |
| Display controller | Intel Corporation 82Q963/Q965 Integrated Graphics Controller (rev 02) |
| USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #5 (rev 02) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 (rev 02) (prog-if 20 [EHCI]) |
| Audio device | Intel Corporation 82801H (ICH8 Family) HD Audio Controller (rev 02) |
| PCI bridge | Intel Corporation 82801H (ICH8 Family) PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation 82801H (ICH8 Family) PCI Express Port 5 (rev 02) (prog-if 00 [Normal decode]) |
| USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 (rev 02) (prog-if 20 [EHCI]) |
| PCI bridge | Intel Corporation 82801 PCI Bridge (rev f2) (prog-if 01 [Subtractive decode]) |
| ISA bridge | Intel Corporation 82801HB/HR (ICH8/R) LPC Interface Controller (rev 02) |
| IDE interface | Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| SMBus | Intel Corporation 82801H (ICH8 Family) SMBus Controller (rev 02) |
| IDE interface | Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO]) |
| Ethernet controller | Broadcom Corporation NetXtreme BCM5754 Gigabit Ethernet PCI Express (rev 02) |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-007f | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0100-01fe | pnp 00:09 |
| 0200-0277 | pnp 00:09 |
| 0280-02e7 | pnp 00:09 |
| 02f0-02f7 | pnp 00:09 |
| 0300-0377 | pnp 00:09 |
| 0378-037a | parport0 |
| 0380-03bb | pnp 00:09 |
| 03c0-03e7 | pnp 00:09 |
| 03f2-03f2 | floppy |
| 03f4-03f5 | floppy |
| 03f6-03f7 | pnp 00:09 |
| 03f7-03f7 | floppy |
| 03f8-03ff | serial |
| 0400-04cf | pnp 00:09 |
| 04d2-057f | pnp 00:09 |
| 0580-0677 | pnp 00:09 |
| 0680-0777 | pnp 00:09 |
| 0778-077a | parport0 |
| 0780-07bb | pnp 00:09 |
| 07c0-07ff | pnp 00:09 |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0810-0815 | ACPI CPU throttle |
| 0828-082f | ACPI GPE0_BLK |
| 0830-0833 | iTCO_wdt |
| 0860-087f | iTCO_wdt |
| 0880-08bf | Intel Corporation 82801HB/HR (ICH8/R) LPC Interface Controller (rev 02) |
| 08e0-08ff | pnp 00:09 |
| 0900-09fe | pnp 00:09 |
| 0a00-0afe | pnp 00:09 |
| 0b00-0bfe | pnp 00:09 |
| 0c00-0c7f | pnp 00:00 |
| 0c80-0caf | pnp 00:09 |
| 0cc0-0cf7 | pnp 00:09 |
| 0cf8-0cff | PCI conf1 |
| 0d00-0dfe | pnp 00:09 |
| 0e00-0efe | pnp 00:09 |
| 0f00-0ffe | pnp 00:09 |
| 1000-1fff | PCI Bus 0000:02 |
| 2000-20fe | pnp 00:09 |
| 2100-21fe | pnp 00:09 |
| 2200-22fe | pnp 00:09 |
| 2300-23fe | pnp 00:09 |
| 2400-24fe | pnp 00:09 |
| 2500-25fe | pnp 00:09 |
| 2600-26fe | pnp 00:09 |
| 2700-27fe | pnp 00:09 |
| 2800-28fe | pnp 00:09 |
| 2900-29fe | pnp 00:09 |
| 2a00-2afe | pnp 00:09 |
| 2b00-2bfe | pnp 00:09 |
| 2c00-2cfe | pnp 00:09 |
| 2d00-2dfe | pnp 00:09 |
| 2e00-2efe | pnp 00:09 |
| 2f00-2ffe | pnp 00:09 |
| 3000-3fff | PCI Bus 0000:03 |
| 5000-50fe | pnp 00:09 |
| 5100-51fe | pnp 00:09 |
| 5200-52fe | pnp 00:09 |
| 5300-53fe | pnp 00:09 |
| 5400-54fe | pnp 00:09 |
| 5500-55fe | pnp 00:09 |
| 5600-56fe | pnp 00:09 |
| 5700-57fe | pnp 00:09 |
| 5800-58fe | pnp 00:09 |
| 5900-59fe | pnp 00:09 |
| 5a00-5afe | pnp 00:09 |
| 5b00-5bfe | pnp 00:09 |
| 5c00-5cfe | pnp 00:09 |
| 5d00-5dfe | pnp 00:09 |
| 5e00-5efe | pnp 00:09 |
| 5f00-5ffe | pnp 00:09 |
| 6000-60fe | pnp 00:09 |
| 6100-61fe | pnp 00:09 |
| 6200-62fe | pnp 00:09 |
| 6300-63fe | pnp 00:09 |
| 6400-64fe | pnp 00:09 |
| 6500-65fe | pnp 00:09 |
| 6600-66fe | pnp 00:09 |
| 6700-67fe | pnp 00:09 |
| 6800-68fe | pnp 00:09 |
| 6900-69fe | pnp 00:09 |
| 6a00-6afe | pnp 00:09 |
| 6b00-6bfe | pnp 00:09 |
| 6c00-6cfe | pnp 00:09 |
| 6d00-6dfe | pnp 00:09 |
| 6e00-6efe | pnp 00:09 |
| 6f00-6ffe | pnp 00:09 |
| a000-a0fe | pnp 00:09 |
| a100-a1fe | pnp 00:09 |
| a200-a2fe | pnp 00:09 |
| a300-a3fe | pnp 00:09 |
| a400-a4fe | pnp 00:09 |
| a500-a5fe | pnp 00:09 |
| a600-a6fe | pnp 00:09 |
| a700-a7fe | pnp 00:09 |
| a800-a8fe | pnp 00:09 |
| a900-a9fe | pnp 00:09 |
| aa00-aafe | pnp 00:09 |
| ab00-abfe | pnp 00:09 |
| ac00-acfe | pnp 00:09 |
| ad00-adfe | pnp 00:09 |
| ae00-aefe | pnp 00:09 |
| af00-affe | pnp 00:09 |
| ecb8-ecbf | Intel Corporation 82Q963/Q965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller]) |
| ecc0-eccf | Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| ecc0-eccf | ata_piix |
| ecd0-ecdf | Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO]) |
| ecd0-ecdf | ata_piix |
| ece0-ecff | Intel Corporation 82801H (ICH8 Family) SMBus Controller (rev 02) |
| fe00-fe07 | Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| fe00-fe07 | ata_piix |
| fe10-fe13 | Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| fe10-fe13 | ata_piix |
| fe20-fe27 | Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| fe20-fe27 | ata_piix |
| fe30-fe33 | Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| fe30-fe33 | ata_piix |
| fe40-fe47 | Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO]) |
| fe40-fe47 | ata_piix |
| fe50-fe53 | Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO]) |
| fe50-fe53 | ata_piix |
| fe60-fe67 | Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO]) |
| fe60-fe67 | ata_piix |
| fe70-fe73 | Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO]) |
| fe70-fe73 | ata_piix |
| fec0-fecf | Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| fec0-fecf | ata_piix |
| fed0-fedf | Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO]) |
| fed0-fedf | ata_piix |
| ff00-ff1f | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #5 (rev 02) (prog-if 00 [UHCI]) |
| ff00-ff1f | uhci_hcd |
| ff20-ff3f | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI]) |
| ff20-ff3f | uhci_hcd |
| ff40-ff5f | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI]) |
| ff40-ff5f | uhci_hcd |
| ff60-ff7f | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI]) |
| ff60-ff7f | uhci_hcd |
| ff80-ff9f | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI]) |
| ff80-ff9f | uhci_hcd |
| Memory |
| 00000000-00000fff | reserved |
| 00001000-0009fbff | System RAM |
| 0009fc00-0009ffff | RAM buffer |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000c7fff | Video ROM |
| 000cd000-000cffff | Adapter ROM |
| 000f0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-bf5ffbff | System RAM |
| 01000000-016341e3 | Kernel code |
| 016341e4-01961dff | Kernel data |
| 01a45000-01b27fff | Kernel bss |
| bf5ffc00-bf601bff | ACPI Non-volatile Storage |
| bf601c00-bf603bff | RAM buffer |
| bf603c00-bfffffff | reserved |
| c0000000-cfffffff | Intel Corporation 82Q963/Q965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller]) |
| d0000000-d01fffff | PCI Bus 0000:02 |
| d0200000-d03fffff | PCI Bus 0000:03 |
| d0400000-d0400fff | Intel Flush Page |
| dfa00000-dfafffff | PCI Bus 0000:03 |
| dfaf0000-dfafffff | Broadcom Corporation NetXtreme BCM5754 Gigabit Ethernet PCI Express (rev 02) |
| dfaf0000-dfafffff | Broadcom Tigon3 ethernet driver |
| dfb00000-dfbfffff | PCI Bus 0000:02 |
| dfc00000-dfcfffff | PCI Bus 0000:01 |
| dfdfbb00-dfdfbbff | Intel Corporation 82801H (ICH8 Family) SMBus Controller (rev 02) |
| dfdfbc00-dfdfbfff | Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 (rev 02) (prog-if 20 [EHCI]) |
| dfdfbc00-dfdfbfff | ehci_hcd |
| dfdfc000-dfdfffff | Intel Corporation 82801H (ICH8 Family) HD Audio Controller (rev 02) |
| dfdfc000-dfdfffff | ICH HD audio |
| dfe00000-dfefffff | Intel Corporation 82Q963/Q965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller]) |
| dff00000-dfffffff | Intel Corporation 82Q963/Q965 Integrated Graphics Controller (rev 02) |
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
| e0000000-efffffff | reserved |
| e0000000-efffffff | pnp 00:09 |
| fec00000-fed003ff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fed00000-fed003ff | HPET 0 |
| fed20000-fed9ffff | reserved |
| feda0000-fedacfff | pnp 00:09 |
| fedab410-fedab414 | iTCO_wdt |
| fee00000-feefffff | reserved |
| fee00000-feefffff | pnp 00:08 |
| fee00000-fee00fff | Local APIC |
| ff980800-ff980bff | Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 (rev 02) (prog-if 20 [EHCI]) |
| ff980800-ff980bff | ehci_hcd |
| ffb00000-ffffffff | reserved |
| ffb00000-ffbfffff | pnp 00:08 |
| ffc00000-ffffffff | pnp 00:08 |
| DMA |
| 2 | floppy |
| 4 | cascade |
| Statistics |
| IP |
| 4837 | Total packets received |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 4835 | Incoming packets delivered |
| 4610 | Requests sent out |
| 60 | Outgoing packets dropped |
| ICMP |
| 124 | ICMP messages sent |
| 0 | ICMP messages failed |
| 124 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG |
| TCP |
| 117 | Active connections openings |
| 0 | Connection resets received |
| 3 | Failed connection attempts |
| 0 | Connection resets received |
| 1 | Connections established |
| 3969 | Segments received |
| 3724 | Segments send out |
| 10 | Segments retransmited |
| 5 | Bad segments received. |
| 17 | Resets sent |
| UDP |
| 630 | Packets received |
| 124 | Packets to unknown port received. |
| 0 | Packet receive errors |
| 726 | Packets sent |
| UDPLITE |
| TCPEXT |
| 56 | TCP sockets finished time wait in fast timer |
| 70 | Delayed acks sent |
| 2164 | Packet headers predicted |
| 329 | Acknowledgments not containing data payload received |
| 96 | Predicted acknowledgments |
| 4 | DSACKs sent for old packets |
| 7 | Other TCP timeouts |
| 4 | DSACKs sent for old packets |
| 2 | DSACKs sent for out of order packets |
| 16 | DSACKs received |
| 5 | Connections reset due to unexpected data |
| IPEXT |